PREVIOUS RESULT

Date 09:00 AM 10:00 AM 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM 06:00 PM 07:00 PM
04/07/2024 998 870 143 645 262 559 811 307 831 024 486
03/07/2024 998 870 143 645 262 559 811 307 831 024 486
02/07/2024 998 870 143 645 262 559 811 307 831 024 486
01/07/2024 998 870 143 645 262 559 811 307 831 024 486
30/06/2024 998 870 143 645 262 559 811 307 831 024 486
29/06/2024 998 870 143 645 262 559 811 307 831 024 486
28/06/2024 998 870 143 645 262 559 811 307 831 024 486
27/06/2024 998 870 143 645 262 559 811 307 831 024 486
26/06/2024 998 870 143 645 262 559 811 307 831 024 486
25/06/2024 998 870 143 645 262 559 811 307 831 024 486
24/06/2024 998 870 143 645 262 559 811 307 831 024 486
23/06/2024 998 870 143 645 262 559 811 307 831 024 486
22/06/2024 998 870 143 645 262 559 811 307 831 024 486
21/06/2024 998 870 143 645 262 559 811 307 831 024 486
20/06/2024 998 870 143 645 262 559 811 307 831 024 486
19/06/2024 998 870 143 645 262 559 811 307 831 024 486
18/06/2024 998 870 143 645 262 559 811 307 831 024 486
17/06/2024 998 870 143 645 262 559 811 307 831 024 486
16/06/2024 998 870 143 645 262 559 811 307 831 024 486
15/06/2024 998 870 143 645 262 559 811 307 831 024 486
14/06/2024 998 870 143 645 262 559 811 307 831 024 486
13/06/2024 998 870 143 645 262 559 811 307 831 024 486
12/06/2024 998 870 143 645 262 559 811 307 831 024 486
11/06/2024 998 870 143 645 262 559 811 307 831 024 486
10/06/2024 998 870 143 645 262 559 811 307 831 024 486
09/06/2024 998 870 143 645 262 559 811 307 831 024 486
08/06/2024 998 870 143 645 262 559 811 307 831 024 486
07/06/2024 998 870 143 645 262 559 811 307 831 024 486
06/06/2024 998 870 143 645 262 559 811 307 831 024 486
05/06/2024 998 870 143 645 262 559 811 307 831 024 486
04/06/2024 998 870 143 645 262 559 811 307 831 024 486
03/06/2024 998 870 143 645 262 559 811 307 831 024 486
02/06/2024 998 870 143 645 262 559 811 307 831 024 486
01/06/2024 998 870 143 645 262 559 811 307 831 024 486
31/05/2024 998 870 143 645 262 559 811 307 831 024 486
30/05/2024 998 870 143 645 262 559 811 307 831 024 486
29/05/2024 998 870 143 645 262 559 811 307 831 024 486
28/05/2024 998 870 143 645 262 559 811 307 831 024 486
27/05/2024 998 870 143 645 262 559 811 307 831 024 486
26/05/2024 998 870 143 645 262 559 811 307 831 024 486
25/05/2024 998 870 143 645 262 559 811 307 831 024 486
24/05/2024 998 870 143 645 262 559 811 307 831 024 486
23/05/2024 998 870 143 645 262 559 811 307 831 024 486
22/05/2024 998 870 143 645 262 559 811 307 831 024 486
21/05/2024 998 870 143 645 262 559 811 307 831 024 486
20/05/2024 998 870 143 645 262 559 811 307 831 024 486
19/05/2024 998 870 143 645 262 559 811 307 831 024 486
18/05/2024 998 870 143 645 262 559 811 307 831 024 486
17/05/2024 998 870 143 645 262 559 811 307 831 024 486
16/05/2024 998 870 143 645 262 559 811 307 831 024 486
15/05/2024 998 870 143 645 262 559 811 307 831 024 486
14/05/2024 998 870 143 645 262 559 811 307 831 024 486
13/05/2024 998 870 143 645 262 559 811 307 831 024 486
12/05/2024 655 428 970 624 820 131 776 067 303 242 559
11/05/2024 526 477 189 362 980 934 091 605 253 716 848
10/05/2024 652 379 881 560 446 983 117 035 208 774 529
09/05/2024 186 574 291 347 603 965 050 412 839 663 498
08/05/2024 898 527 202 760 287 194 739 885 571 013 446
07/05/2024 450 143 671 224 886 039 541 795 307 918 244
06/05/2024 690 287 316 478 751 863 104 539 940 055 622
05/05/2024 990 745 578 308 263 516 812 497 154 081 529
04/05/2024 127 750 904 629 016 635 894 968 258 832 016
03/05/2024 625 482 980 326 578 007 661 626 942 107 294
02/05/2024 625 482 980 326 578 007 661 626 942 107 294
01/05/2024 025 614 908 340 591 663 747 862 815 459 176
30/04/2024 025 614 908 340 591 663 747 862 815 459 176
29/04/2024 726 183 659 228 940 472 101 351 837 064 595
28/04/2024 175 346 089 705 920 366 511 803 974 030 462
27/04/2024 218 733 804 142 645 699 972 151 767 007 426
26/04/2024 375 228 910 601 334 899 082 668 145 903 757
25/04/2024 627 412 369 945 593 080 364 102 680 886 138
24/04/2024 001 512 189 475 820 793 648 877 922 634 564
23/04/2024 695 260 149 352 877 368 914 093 726 501 433
22/04/2024 646 364 553 187 715 909 081 296 470 392 838
21/04/2024 646 364 553 187 715 909 081 296 470 392 838
20/04/2024 646 364 553 187 715 909 081 296 470 392 838
19/04/2024 829 294 502 397 531 158 040 673 415 937 274
18/04/2024 358 784 172 690 210 841 565 496 009 937 456
17/04/2024 502 278 887 941 294 360 768 111 059 433 625
16/04/2024 219 482 748 003 691 785 669 174 725 533 376
15/04/2024 852 195 340 929 438 190 076 507 281 614 773
14/04/2024 849 622 310 775 263 907 186 034 111 596 221
13/04/2024 087 142 579 456 782 193 965 808 231 308 620
12/04/2024 998 471 253 602 017 184 345 279 830 728 496
11/04/2024 518 467 350 945 196 082 209 663 771 524 219
10/04/2024 253 148 967 490 164 972 005 531 346 789 614
09/04/2024 616 793 384 974 501 897 329 155 067 410 248
08/04/2024 842 147 360 891 055 478 704 583 276 089 912
07/04/2024 395 627 961 008 879 363 450 134 712 549 263
06/04/2024 651 087 444 960 818 175 502 259 333 826 017
05/04/2024 603 582 878 600 417 923 928 255 766 144 031
04/04/2024 881 346 210 515 407 073 658 199 915 770 522
03/04/2024 504 871 483 916 328 092 647 934 156 800 262
02/04/2024 108 467 982 557 019 319 403 984 099 718 845
01/04/2024 108 467 982 557 019 319 403 984 099 718 845
31/03/2024 733 019 376 899 525 368 497 250 102 965 641
30/03/2024 059 271 395 483 427 785 225 124 900 846 182
29/03/2024 282 573 337 278 610 945 096 824 440 769 151
28/03/2024 683 170 925 664 089 261 796 557 438 143 305
27/03/2024 590 147 863 501 448 324 966 084 777 618 335
26/03/2024 475 893 652 890 019 143 978 670 226 636 707
25/03/2024 475 893 652 890 019 143 978 670 226 636 707
24/03/2024 912 191 600 019 733 627 061 898 154 445 586
23/03/2024 067 481 552 949 321 895 472 677 116 086 704
22/03/2024 710 829 347 083 296 881 330 175 508 117 653
21/03/2024 062 789 164 085 618 344 921 208 855 436 570
20/03/2024 450 387 203 915 179 092 261 544 828 730 148
19/03/2024 617 450 173 986 012 624 899 505 341 407 732
18/03/2024 617 450 173 986 012 624 899 505 341 407 732
17/03/2024 058 446 270 349 985 614 909 137 522 731 262
16/03/2024 158 436 705 910 667 599 034 972 282 080 694
15/03/2024 158 436 705 910 667 599 034 972 282 080 694
14/03/2024 884 729 301 562 153 617 918 360 662 095 426
13/03/2024 665 349 034 780 028 992 746 691 107 453 326
12/03/2024 010 928 346 682 175 405 822 631 297 564 192
11/03/2024 826 149 734 098 330 656 892 614 177 545 929
10/03/2024 784 160 927 035 353 882 976 611 600 958 499
09/03/2024 784 160 927 035 353 882 976 611 600 958 499
08/03/2024 087 561 468 309 965 403 360 662 388 624 116
07/03/2024 087 561 468 309 965 403 360 662 388 624 116
06/03/2024 087 561 468 309 965 403 360 662 388 624 116
05/03/2024 087 561 468 309 965 403 360 662 388 624 116
04/03/2024 143 956 048 102 367 249 810 574 214 885 491
03/03/2024 555 979 378 160 432 730 996 807 822 330 645
02/03/2024 644 782 061 915 570 117 259 896 063 995 438
01/03/2024 560 179 836 204 278 737 821 062 505 220 603
29/02/2024 832 164 795 057 286 338 124 715 260 220 603
28/02/2024 059 683 192 776 041 807 365 298 413 920 534
27/02/2024 115 232 678 019 682 950 367 756 893 220 118
26/02/2024 379 782 021 455 682 950 367 756 893 220 118
25/02/2024 247 316 895 708 036 159 420 987 010 922 083
24/02/2024 800 246 991 760 928 375 114 938 679 555 083
23/02/2024 329 046 710 588 692 386 927 661 095 104 433
22/02/2024 827 601 237 945 029 874 162 001 256 705 553
21/02/2024 331 679 082 160 945 738 513 601 824 151 036
20/02/2024 495 720 164 382 046 520 332 601 824 151 036
19/02/2024 200 761 834 112 397 075 446 958 376 844 092
18/02/2024 808 164 057 513 027 990 691 464 776 345 932
17/02/2024 613 718 927 053 190 448 291 629 150 991 376
16/02/2024 613 718 927 053 190 448 291 629 150 991 376
15/02/2024 815 062 349 167 408 970 551 294 736 502 917
14/02/2024 815 062 349 167 408 970 551 294 736 502 917
13/02/2024 815 062 349 167 408 970 551 294 736 502 917
12/02/2024 815 062 349 167 408 970 551 294 736 502 917
11/02/2024 815 062 349 167 408 970 551 294 736 502 917
10/02/2024 909 574 611 040 395 134 757 222 813 394 917
09/02/2024 462 183 855 573 671 008 208 930 756 394 917
08/02/2024 357 692 473 298 842 526 934 755 902 761 114
07/02/2024 198 402 929 616 035 774 651 861 104 508 283
06/02/2024 060 725 806 347 750 914 171 439 583 248 895
05/02/2024 742 869 157 580 681 803 516 085 677 950 736
04/02/2024 988 351 394 169 294 803 516 085 677 950 736
03/02/2024 135 472 826 742 350 667 809 271 998 613 024
02/02/2024 246 690 705 380 167 925 474 619 041 842 194
01/02/2024 700 872 149 915 498 080 231 634 762 907 578
31/01/2024 389 415 538 746 052 473 969 807 583 156 620
30/01/2024 165 390 262 820 736 619 508 952 041 383 434
29/01/2024 274 826 497 513 189 256 704 651 010 822 919
28/01/2024 890 475 051 769 520 308 692 843 264 437 919
27/01/2024 356 019 836 408 643 774 135 220 387 906 778
26/01/2024 714 386 229 263 897 156 008 975 650 512 406
25/01/2024 714 386 229 263 897 156 008 975 650 512 406
24/01/2024 028 795 470 519 102 283 947 684 421 845 598
23/01/2024 956 294 568 677 456 079 925 102 766 673 231
22/01/2024 437 068 193 084 733 546 813 359 980 673 231
21/01/2024 128 351 072 936 892 218 465 780 563 251 464
20/01/2024 000 497 584 125 016 378 977 654 242 903 810
19/01/2024 675 218 996 524 457 902 065 751 170 894 359
18/01/2024 349 680 273 416 922 731 843 002 596 137 627
17/01/2024 822 571 144 906 638 865 219 598 387 651 627
16/01/2024 715 934 098 853 567 240 705 165 471 928 627
15/01/2024 946 083 862 471 104 719 368 437 260 043 627
14/01/2024 023 176 753 260 389 835 141 902 593 758 627
13/01/2024 718 245 904 587 652 460 095 816 788 161 094
12/01/2024 565 938 852 344 017 729 172 453 646 291 183
11/01/2024 439 770 163 901 394 815 644 287 021 430 722
10/01/2024 802 561 074 267 528 346 781 410 953 178 659
09/01/2024 671 488 522 845 116 790 052 961 397 526 480
08/01/2024 945 032 469 100 793 211 639 874 397 526 480
07/01/2024 300 951 872 637 024 508 463 745 199 054 317
06/01/2024 023 678 301 982 815 446 180 230 038 795 929
05/01/2024 718 142 569 451 336 293 727 916 574 168 654
04/01/2024 564 995 824 672 259 078 953 485 296 332 680
03/01/2024 492 360 179 083 704 516 648 067 831 455 680
02/01/2024 313 847 638 972 555 891 017 239 400 789 317
01/01/2024 807 192 970 654 781 465 523 446 257 063 317
31/12/2023 296 635 514 810 662 327 988 517 963 201 425
30/12/2023 154 740 832 679 943 811 046 517 963 201 425
29/12/2023 973 812 690 428 287 506 715 039 180 564 336
28/12/2023 008 596 172 350 061 747 593 628 275 348 809
27/12/2023 762 037 458 170 534 229 602 745 694 917 721
26/12/2023 915 124 230 699 896 368 477 091 183 562 345
25/12/2023 843 568 697 452 271 045 139 386 925 830 345
24/12/2023 076 903 581 300 034 619 858 275 740 401 867
23/12/2023 925 217 340 871 569 718 072 401 696 927 109
22/12/2023 813 546 297 624 008 352 465 989 831 865 423
21/12/2023 764 308 165 951 517 649 931 386 215 432 876
20/12/2023 950 799 048 377 433 102 807 514 720 341 569
19/12/2023 382 216 937 803 690 728 652 079 949 290 781
18/12/2023 617 084 579 264 825 953 439 682 348 756 470
17/12/2023 449 357 612 085 814 648 718 473 561 800 223
16/12/2023 850 196 485 931 367 712 020 509 972 844 958
15/12/2023 237 882 309 646 950 095 546 121 408 716 601
14/12/2023 196 047 716 572 428 305 941 684 366 253 837
13/12/2023 485 936 257 081 176 698 803 335 561 089 548
12/12/2023 703 561 828 934 356 247 625 071 782 467 119
11/12/2023 926 278 493 662 089 135 711 942 904 521 630
10/12/2023 518 334 076 157 420 683 904 865 351 839 742
09/12/2023 347 016 251 834 978 095 822 301 687 760 598
08/12/2023 062 795 384 906 561 477 653 749 204 421 360
07/12/2023 095 842 679 552 403 238 714 526 167 985 360
06/12/2023 748 367 502 816 278 651 924 180 575 736 291
05/12/2023 623 519 841 374 956 797 860 439 385 094 748
04/12/2023 595 200 386 629 041 408 173 737 994 512 350
03/12/2023 810 748 977 051 387 236 594 625 802 768 169
02/12/2023 374 693 205 488 927 115 062 819 761 534 498
01/12/2023 269 501 148 397 615 046 831 704 457 920 275
30/11/2023 508 842 396 167 084 718 479 653 980 511 275
29/11/2023 141 739 078 405 397 259 660 812 326 684 103
28/11/2023 397 061 524 278 652 436 825 984 175 703 698
27/11/2023 620 582 136 961 448 817 394 753 419 692 274
26/11/2023 585 613 789 354 137 905 671 016 568 840 105
25/11/2023 137 479 042 780 905 326 208 894 072 411 633
24/11/2023 409 200 563 912 826 784 495 672 349 537 098
23/11/2023 094 865 128 456 341 905 613 530 186 298 777
22/11/2023 268 713 974 380 075 621 702 899 507 440 154
21/11/2023 753 429 360 972 639 347 885 114 294 561 706
20/11/2023 491 605 258 516 824 985 049 772 163 837 329
19/11/2023 620 378 714 840 157 206 132 563 075 924 805
18/11/2023 845 192 906 327 659 731 570 098 889 560 414
17/11/2023 317 054 538 976 803 495 680 741 264 837 176
16/11/2023 029 846 782 105 472 668 944 256 310 421 293
15/11/2023 568 739 496 824 961 372 210 383 157 609 045
14/11/2023 734 125 916 647 583 451 375 914 090 570 868
13/11/2023 921 604 530 392 270 059 896 705 263 418 187
12/11/2023 580 938 724 805 691 087 142 656 815 269 391
11/11/2023 647 752 899 176 483 362 735 228 947 300 256
10/11/2023 392 140 613 334 527 951 019 471 263 785 808
09/11/2023 158 683 405 592 016 740 862 909 051 296 477
08/11/2023 074 925 792 806 439 268 147 530 785 471 353
07/11/2023 623 470 816 147 578 259 435 782 624 382 961
06/11/2023 895 381 503 957 062 638 710 196 439 560 804
05/11/2023 710 655 492 826 341 077 968 504 780 669 295
04/11/2023 346 920 678 034 589 491 253 728 165 812 673
03/11/2023 592 781 053 179 207 628 410 366 294 431 148
02/11/2023 807 430 112 526 641 375 789 914 873 057 148
01/11/2023 614 529 896 480 938 149 263 055 705 962 590
31/10/2023 352 816 437 923 752 068 500 277 621 184 376
30/10/2023 978 407 025 567 640 732 194 816 389 451 248
29/10/2023 046 352 961 508 139 815 288 495 754 377 120
28/10/2023 125 916 783 194 278 469 637 340 557 096 907
27/10/2023 379 840 452 623 565 087 154 708 610 821 653
26/10/2023 864 572 016 758 490 135 209 621 942 357 653
25/10/2023 502 361 938 094 183 426 377 789 853 640 568
24/10/2023 733 904 272 216 657 890 168 345 049 987 411
23/10/2023 149 728 451 378 902 535 854 160 617 021 293
22/10/2023 820 165 086 509 845 117 029 290 782 535 307
21/10/2023 657 043 392 476 716 204 863 290 782 535 307
20/10/2023 341 892 475 218 903 086 127 548 359 644 825
19/10/2023 892 157 681 070 264 539 958 397 416 709 825
18/10/2023 057 346 902 593 815 274 467 620 708 182 261
17/10/2023 461 902 537 684 493 168 036 514 259 743 370
16/10/2023 923 558 486 275 760 039 191 387 413 608 844
15/10/2023 108 467 319 531 285 724 852 090 678 512 859
14/10/2023 576 113 027 908 431 586 764 626 390 512 859
13/10/2023 394 908 885 267 096 130 309 411 552 794 140
12/10/2023 820 752 694 431 785 947 528 873 114 238 782
11/10/2023 717 364 371 580 432 668 146 059 873 061 653
10/10/2023 956 891 204 937 169 325 070 428 096 549 653
09/10/2023 529 991 402 264 850 077 395 183 542 728 636
08/10/2023 482 075 659 810 743 194 248 967 381 636 519
07/10/2023 031 624 918 573 762 385 116 495 637 109 840
06/10/2023 796 183 537 649 155 026 975 802 294 450 565
05/10/2023 526 781 452 278 349 694 803 135 057 782 723
04/10/2023 524 759 462 910 008 836 244 179 681 316 723
03/10/2023 883 460 091 348 626 175 737 564 932 459 816
02/10/2023 910 392 783 567 175 249 651 028 405 280 094
01/10/2023 647 158 526 012 794 360 809 931 405 280 094
30/09/2023 382 067 401 894 236 518 623 746 170 837 327
29/09/2023 501 244 917 763 685 471 196 052 867 619 327
28/09/2023 294 175 638 512 701 929 457 883 032 542 666
27/09/2023 894 387 502 038 493 560 833 179 951 305 861
26/09/2023 623 056 491 764 285 138 902 670 047 316 861
25/09/2023 057 914 783 295 160 407 671 542 868 789 905
24/09/2023 941 728 256 310 497 625 584 806 238 542 742
23/09/2023 787 365 019 478 536 893 920 139 904 063 386
22/09/2023 226 091 473 659 802 040 706 427 165 518 386
21/09/2023 359 474 568 223 697 715 831 580 007 942 159
20/09/2023 014 685 921 108 491 269 945 066 580 359 401
19/09/2023 768 912 036 574 365 843 277 923 499 687 268
18/09/2023 259 530 874 963 728 597 086 171 315 642 395
17/09/2023 163 497 225 812 940 012 539 604 586 150 395
16/09/2023 874 157 693 040 165 786 217 508 420 379 711
15/09/2023 909 268 150 576 387 493 648 335 922 864 711
14/09/2023 653 079 374 138 596 715 903 241 167 829 480
13/09/2023 174 953 061 424 602 217 846 790 388 571 235
12/09/2023 802 341 595 739 174 083 257 608 425 840 916
11/09/2023 943 685 218 062 833 459 791 534 900 326 177
10/09/2023 567 290 446 384 959 771 608 192 067 957 604
09/09/2023 122 471 037 519 602 896 245 760 381 957 604
08/09/2023 840 563 918 276 781 025 394 448 102 630 359
07/09/2023 963 081 265 407 154 349 716 530 695 841 528
06/09/2023 557 292 476 183 629 861 008 912 744 527 760
05/09/2023 204 718 031 965 390 153 592 647 871 956 419
04/09/2023 198 603 968 257 544 072 436 815 320 706 683
03/09/2023 367 954 525 490 718 649 177 032 851 283 408
02/09/2023 095 812 473 368 639 585 807 121 730 914 256
01/09/2023 542 676 390 751 024 137 215 888 469 753 902
31/08/2023 791 034 816 209 581 428 663 945 857 306 174
30/08/2023 683 152 920 468 761 034 849 375 013 297 836
29/08/2023 024 819 476 153 905 249 738 480 691 528 962
28/08/2023 591 247 068 739 305 873 140 612 428 736 052
27/08/2023 387 635 179 826 458 561 295 944 750 019 146
26/08/2023 642 910 325 491 267 049 734 852 106 428 387
25/08/2023 800 457 984 075 590 132 618 743 381 965 229
24/08/2023 149 832 670 968 381 756 007 299 492 073 524
23/08/2023 573 061 995 132 647 480 259 601 754 812 046
22/08/2023 862 795 243 487 925 009 174 532 318 650 046
21/08/2023 019 634 187 965 008 271 386 447 810 754 522
20/08/2023 734 281 052 130 477 893 502 368 699 576 913
19/08/2023 347 509 673 758 136 465 914 081 296 820 533
18/08/2023 850 764 988 492 256 179 308 629 011 197 533
17/08/2023 269 318 524 756 991 032 679 805 187 230 768
16/08/2023 407 920 615 831 784 598 142 383 067 456 214
15/08/2023 183 556 037 269 013 674 500 741 493 858 325
14/08/2023 960 483 828 057 949 512 738 691 285 379 609
13/08/2023 452 127 945 824 266 375 493 582 719 628 870
12/08/2023 378 034 917 168 531 890 226 705 641 518 463
11/08/2023 601 498 566 232 084 627 815 166 350 704 151
10/08/2023 594 672 203 059 766 415 330 945 807 693 151
09/08/2023 692 514 189 748 421 030 976 317 295 111 802
08/08/2023 847 083 724 601 530 968 496 282 144 857 376
07/08/2023 136 429 653 301 774 967 825 910 158 042 594
06/08/2023 025 167 803 952 286 125 710 374 099 635 021
05/08/2023 494 388 921 840 179 004 643 582 267 759 338
04/08/2023 672 950 483 367 549 836 925 061 273 802 196
03/08/2023 813 427 765 251 036 974 187 349 508 613 744
02/08/2023 524 696 381 907 879 152 460 738 014 945 251
01/08/2023 977 381 092 845 120 468 523 219 606 764 238
31/07/2023 680 057 545 126 463 330 891 654 773 212 990
30/07/2023 135 492 671 357 518 927 766 080 259 803 990
29/07/2023 749 186 238 960 592 815 024 379 401 558 673
28/07/2023 028 375 900 842 736 004 153 462 687 094 541
27/07/2023 956 029 664 715 840 336 278 195 523 712 918
26/07/2023 311 846 157 039 215 728 964 387 490 563 203
25/07/2023 674 517 923 846 769 195 350 042 781 498 203
24/07/2023 895 929 480 257 348 566 182 695 064 200 711
23/07/2023 012 368 576 109 051 943 790 867 539 114 688
22/07/2023 347 055 192 634 269 901 416 123 880 778 594
21/07/2023 569 174 035 857 748 610 382 406 271 993 037
20/07/2023 048 271 864 927 303 782 579 680 495 256 162
19/07/2023 241 338 572 086 619 493 104 755 360 417 841
18/07/2023 393 064 971 146 287 505 623 492 718 880 939
17/07/2023 567 489 951 340 504 216 898 461 082 936 275
16/07/2023 812 175 243 589 391 678 107 038 954 725 310
15/07/2023 404 392 860 276 688 933 545 754 117 004 486
14/07/2023 337 068 175 503 777 452 260 529 631 618 486
13/07/2023 695 457 933 149 215 101 398 064 920 539 277
12/07/2023 278 991 602 825 349 496 167 918 784 027 555
11/07/2023 170 382 814 746 608 487 022 375 563 948 190
10/07/2023 453 677 745 531 180 253 845 298 909 016 368
09/07/2023 689 504 396 440 265 106 937 048 412 529 754
08/07/2023 087 116 520 267 793 878 012 651 367 438 129
07/07/2023 521 932 167 358 840 435 684 773 058 276 399
06/07/2023 334 468 859 944 615 121 975 298 942 001 730
05/07/2023 796 587 043 170 329 505 232 410 673 942 864
04/07/2023 518 030 721 652 107 968 416 675 181 358 219
03/07/2023 020 241 695 934 568 472 807 323 058 116 750
02/07/2023 346 679 834 008 943 510 752 095 429 247 463
01/07/2023 791 853 120 572 217 388 639 845 372 909 298
30/06/2023 825 410 579 641 058 966 124 617 886 568 751
29/06/2023 610 972 446 389 694 047 708 235 591 173 360
28/06/2023 473 365 083 557 731 518 925 199 401 242 724
27/06/2023 559 184 977 012 825 293 630 408 732 566 948
26/06/2023 682 097 125 964 260 447 874 716 689 308 561
25/06/2023 071 259 436 388 943 764 192 215 501 847 030
24/06/2023 934 466 083 257 718 500 065 839 472 191 742
23/06/2023 225 378 957 464 025 193 831 706 389 612 928
22/06/2023 876 900 182 091 669 248 797 114 556 348 635
21/06/2023 904 215 063 387 843 576 661 258 140 705 131
20/06/2023 513 648 794 256 175 901 024 369 827 692 470
19/06/2023 267 779 528 911 026 431 355 740 693 184 298
18/06/2023 489 530 316 074 443 682 937 821 154 305 298
17/06/2023 305 621 094 863 578 997 182 615 700 279 356
16/06/2023 671 894 788 512 169 015 450 907 323 689 471
15/06/2023 892 007 256 479 920 734 673 348 896 101 525
14/06/2023 540 135 014 603 346 882 298 126 754 435 998
13/06/2023 173 642 739 881 578 965 054 597 213 722 306
12/06/2023 296 978 865 729 912 071 133 480 606 968 317
11/06/2023 458 013 124 645 360 234 706 693 989 041 858
10/06/2023 137 546 709 013 478 865 920 291 754 327 402
09/06/2023 073 268 635 789 512 190 844 457 382 538 965
08/06/2023 289 457 184 245 690 372 513 836 915 691 187
07/06/2023 461 093 225 136 378 854 762 909 560 022 187
06/06/2023 537 618 796 980 145 069 890 251 472 714 423
05/06/2023 890 725 043 457 602 271 135 474 389 538 966
04/06/2023 612 943 586 267 839 341 472 183 696 009 750
03/06/2023 734 068 691 103 470 589 247 036 015 762 951
02/06/2023 090 521 732 984 216 722 605 859 472 147 368
01/06/2023 528 974 406 751 695 160 339 127 813 538 242
31/05/2023 671 386 815 123 738 394 481 040 959 202 597
30/05/2023 493 550 239 846 014 585 752 306 610 929 101
29/05/2023 850 142 674 099 515 407 960 759 222 476 605
28/05/2023 112 867 058 725 296 601 383 812 577 180 438
27/05/2023 367 935 199 571 738 926 414 007 348 553 242
26/05/2023 598 024 332 483 660 801 275 436 029 964 197
25/05/2023 024 818 467 601 145 714 390 582 651 208 156
24/05/2023 813 679 308 257 982 523 866 191 789 317 000
23/05/2023 679 354 512 931 763 096 145 227 408 594 883
22/05/2023 455 821 592 648 045 187 279 306 263 680 724
21/05/2023 823 099 746 907 182 454 630 894 515 271 965
20/05/2023 091 764 803 315 679 236 188 521 987 355 010
19/05/2023 657 538 112 289 345 901 524 766 054 490 673
18/05/2023 384 412 569 647 110 878 796 003 231 686 824
17/05/2023 282 069 347 130 728 595 803 295 689 442 951
16/05/2023 906 837 028 195 660 346 214 559 475 791 103
15/05/2023 147 254 961 678 593 722 956 814 200 035 783
14/05/2023 358 916 775 204 417 089 138 067 831 624 562
13/05/2023 269 870 346 783 628 514 047 935 169 891 450
12/05/2023 770 435 929 596 053 637 262 824 548 755 971
11/05/2023 814 226 780 142 461 297 958 515 339 643 823
10/05/2023 562 179 615 087 498 804 341 633 155 210 823
09/05/2023 963 058 134 356 276 631 707 590 057 889 605
08/05/2023 408 136 622 987 043 275 821 758 689 490 974
07/05/2023 122 479 758 204 886 090 965 341 234 623 817
06/05/2023 657 285 490 513 179 438 704 266 051 940 625
05/05/2023 829 603 261 786 452 576 138 057 787 851 370
04/05/2023 034 941 358 299 503 132 625 419 787 851 370
03/05/2023 621 875 070 514 167 908 499 283 645 396 914
02/05/2023 597 836 124 003 958 475 780 567 211 442 635
01/05/2023 468 172 889 458 241 796 513 910 037 805 722
30/04/2023 023 409 765 530 914 183 297 342 068 671 722
29/04/2023 179 352 093 647 725 400 684 876 945 311 018
28/04/2023 524 678 041 212 896 562 117 905 280 559 393
27/04/2023 683 091 259 478 346 997 035 124 783 618 556
26/04/2023 071 245 368 596 150 083 822 638 915 209 742
25/04/2023 949 384 047 103 672 514 967 755 416 374 898
24/04/2023 235 697 915 782 849 126 454 041 708 886 310
23/04/2023 728 150 296 964 035 873 301 689 529 262 444
22/04/2023 069 442 873 335 721 504 686 237 673 910 726
21/04/2023 415 783 054 201 846 610 927 105 481 753 594
20/04/2023 382 009 916 870 797 298 133 684 507 461 810
19/04/2023 790 165 872 649 013 357 508 935 296 482 367
18/04/2023 156 782 543 211 825 194 460 017 388 901 492
17/04/2023 284 349 106 538 764 680 997 824 471 053 510
16/04/2023 379 056 297 404 930 725 182 659 305 467 873
15/04/2023 506 821 458 997 115 349 065 733 612 264 496
14/04/2023 841 697 130 516 278 861 734 408 059 817 325
13/04/2023 972 153 697 284 346 070 829 512 438 905 083
12/04/2023 563 004 258 370 905 492 515 639 726 341 177
11/04/2023 048 872 430 569 781 358 106 970 019 627 294
10/04/2023 127 935 796 418 266 071 307 880 544 108 652
09/04/2023 395 164 518 902 345 226 049 462 893 657 333
08/04/2023 648 270 332 567 926 409 852 113 190 245 721
07/04/2023 770 895 046 438 107 989 316 578 252 934 190
06/04/2023 142 064 789 201 458 510 176 690 824 047 584
05/04/2023 975 316 152 987 263 700 058 421 379 816 584
04/04/2023 386 205 997 465 019 674 240 753 006 825 672
03/04/2023 024 478 846 300 557 239 793 689 125 378 414
02/04/2023 571 963 025 817 248 159 586 102 438 914 880
01/04/2023 498 115 713 259 936 868 001 457 173 360 501
31/03/2023 236 802 568 436 051 740 124 673 966 259 392
30/03/2023 195 437 049 810 784 231 176 983 552 328 467
29/03/2023 077 659 712 975 236 199 364 511 807 740 286
28/03/2023 864 187 352 246 091 475 598 720 904 619 331
27/03/2023 953 720 689 138 405 316 020 864 193 581 029
26/03/2023 712 943 204 057 678 820 461 193 287 362 536
25/03/2023 406 568 175 994 323 259 737 285 640 596 878
24/03/2023 853 216 372 628 091 467 185 706 539 871 942
23/03/2023 927 890 189 351 477 013 945 394 718 204 150
22/03/2023 611 347 406 079 754 925 160 581 292 635 388
21/03/2023 840 165 572 615 486 703 328 267 034 609 896
20/03/2023 357 209 918 834 290 681 475 046 569 198 724
19/03/2023 129 478 036 792 513 254 961 399 187 744 100
18/03/2023 468 553 247 011 647 709 830 178 924 512 395
17/03/2023 705 964 589 601 090 113 227 465 348 036 859
16/03/2023 239 001 176 354 825 548 564 203 790 912 634
15/03/2023 816 278 034 489 657 962 199 328 840 591 712
14/03/2023 457 643 285 768 134 070 856 904 591 387 058
